Today, every person is connected with the Bank. The bank is such a place where people can deposit their money and they can withdraw money at any time. The bank is a safe place to keep money, not only a safe place where people can increase their money also. Nowadays the banking System is more helpful because now we can transfer money instantly from one A/c to another A/c and we can also transfer money by UPI( Unified Payments Interface). In India, there is so many govt. and private banks are available.
Recommended:- List of Educational Full From.
Now we are going to discuss the names of the Indian government and private banks and their full form which is very important to know.
| No. | Acronym | Full Form |
|---|---|---|
| 1 | SBI | State Bank of India |
| 2 | RBI | Reserve Bank of India |
| 3 | BOI | Bank of India |
| 4 | ADB | Asian Development Bank |
| 5 | ICICI | Industrial Credit and Investment Corporation of India |
| 6 | HSBC | Hongkong and Shanghai Banking Corporation |
| 7 | UCO | United Commercial Bank |
| 8 | PNB | Punjab National Bank |
| 9 | IDBI | Industrial Development Bank of India |
| 10 | BOB | Bank of Baroda |
| 11 | IOB | Indian Overseas Bank |
| 12 | CCB | Central Co-operative Bank |
| 13 | UBI | United Bank of India |
| 14 | OBC | Oriental Bank of Commerce |
| 15 | SIDBI | Small Industries Development Bank of India |
| 16 | BOM | Bank Of Maharashtra |
| 17 | UCB | Urban Cooperative bank |
| 18 | KMB | Kotak Mahindra Bank |
| 19 | DCB | Development Credit Bank |
| 20 | RRB | Regional Rural Bank |
| 21 | IVB | ING Vysya Bank |
| 22 | SVC | Shamrao Vithal Co-operative Bank |
| 23 | BOR | Bank of Rajasthan |
| 24 | CUB | City Union Bank |
| 25 | CSB | Catholic Syrian Bank |
| 26 | KVB | Karur Vysya Bank |
| 27 | LVB | Lakshmi Vilas Bank |
| 28 | SIB | South Indian Bank |
| 29 | DB | Dena Bank |
| 30 | IIBI | Industrial Investment Bank of India |
| 31 | NHB | National Housing Bank |
| 32 | AB | Allahabad Bank |
| 33 | CBI | Central Bank of India |
| 34 | CB | Canara Bank |
| 35 | IB | Indian Bank |
| 36 | VB | Vijaya Bank |
| 37 | SDS | Special Deposit Scheme |
| 38 | ECD | European Central Bank |
| 39 | IBA | Indian Banks Association |
| 40 | NABARD | National Bank for Agriculture and Rural Development |
| 41 | EMI | Equated Monthly Installment |
| 42 | LBD | Land Development Bank |
| 43 | JPB | Jio Payments Bank |
| 44 | BIS | Bank for International Settlement |
| 45 | DCCB | District Central Co-operative Bank |
| 46 | IBS | International Banking Statistics |
| 47 | S/D/W/H/o | Son/Daughter/Wife/Husband of |
| 48 | KYC | Know Your Customer |
| 49 | TDS | Tax Deducted at Source |
| 50 | PAN | Permanent Account Number |
| 51 | UOB | United Overseas Bank |
| 52 | APB | Airtel Payments Bank |
| 53 | ICBC | Industrial and Commercial Bank of China |
| 54 | ADCB | Abu Dhabi Commercial Bank |
| 55 | UPIN | Unique Property Identification Numbers |
| 56 | CPA | Certified Public Accountant |
| 57 | SCB | Standard Chartered Bank |
| 58 | HDFC | Housing Development Finance Corporation |
| 59 | AB | Andhra Bank |
| 60 | IDFC | Infrastructure Development Finance Company |
| 61 | NAB | National Australia Bank |
| 62 | ECS | Electronic Clearing Service |
| 63 | PF | Provident Funds |
| 64 | Dep. | Deposit |
| 65 | IFSC | Indian Financial System Code |
| 66 | INR | The Indian Rupee |
| 67 | OD | Overdraft |
| 68 | EXIM | Export Import (Bank of India) |
| 69 | BMB | Bharatiya Mahila Bank |
| 70 | NEFT | National Electronic Funds Transfer |
| 71 | PSB | Punjab and Sind Bank |
| 72 | EFT | Electronic Funds Transfer |
| 73 | RBS | Royal Bank of Scotland |
| 74 | DICGC | Deposit Insurance and Credit Guarantee Corporation |
| 75 | CAR | Capital Adequacy Ratio |
| 76 | NCBE | National Confederations of Bank Employees |
| 77 | CB | Corporation Bank |
| 78 | GDR | Global Depository Receipt |
| 79 | TT | Telegraphic Transfer |
| 80 | TMB | Tamilnad Mercantile Bank |
| 81 | ADF | Asian Development Fund |
| 82 | ABPB | Aditya Birla Payments Bank |
| 83 | Csh | Cash |
| 84 | JKB | Jammu and Kashmir Bank |
| 85 | UAN | Universal Account Number |
| 86 | DBOD | Department of Banking Operations and Development |
| 87 | FDIC | Federal Deposit Insurance Corporation |
| 88 | RBC | Royal Bank of Canada |
| 89 | NII | Net Interest Income |
| 90 | PPB | Paytm Payments Bank |
| 91 | RBL | Ratnakar Bank Limited |
| 92 | CC | Cash Credit |
| 93 | OSCB | Odisha State Co-operative Bank |
| 94 | BGVB | Bangiya Gramin Vikash Bank |
| 95 | DD | Demand Draft |
| 96 | DDA | Demand Deposit Accounts |
| 97 | IPPB | India Post Payments Bank |
| 98 | SB | Saving Book |
| 99 | DBS | Development Bank of Singapore |
| 100 | MICB | Mega International Commercial Bank |
| 101 | UBI | Union Bank of India |
| 102 | Txn | Transaction |
| 103 | CSIS | Central Scheme to Provide Interest Subsidy |
| 104 | Wdl | Withdrawal |
| 105 | Bal. | Balance |
| 106 | PO | Post Office |
| 107 | Chq | Cheque |
| 108 | A/C | Account |
| 109 | BIC | Bank Identifier Code |
| 110 | IBAN | International Bank Account Number |
| 111 | YBL | Yes Bank Limited |
| 112 | DNS | Dombivli Nagari Sahakari Bank |
| 113 | PBGB | Paschim Banga Gramin Bank |
| 114 | MRB | Mizoram Rural Bank |
| 115 | JRGB | Jharkhand Rajya Gramin Bank |
| 116 | BHIM | Bharat Interface for Money |
| 117 | BOC | Bank of Ceylon |
| 118 | RMGB | Rajasthan Marudhara Gramin Bank |
| 119 | UGB | Utkal Grameen Bank |
| 120 | UBGB | Uttar Bihar Gramin Bank |
| 121 | UBKGB | Uttarbanga Kshetriya Gramin Bank |
| 122 | MICR | Magnetic Ink Character Recognition |
| 123 | RTGS | Real-Time Gross Settlement |
| 124 | IMPS | Immediate Payment Service |
| 125 | DBT | Direct Benefit Transfer |
| 126 | AFDB | African Development Bank |
| 127 | BFSI | Banking Financial Services and Insurance |
All Bank Name Full Form Pdf
- A to Z Important Full Form List
- General Full Forms Used In Daily Life
- Most Important Computer Related Full Form
- Automobile Related Words Full Form List
- IT (Information Technology) Related Words Full Form
- All Indian Bank Names and Their Full Form
- Financial Full-Form List
- All Important Telecom Full Form List
- International Organization Name Full Form
- Full-Form of All Educational Degrees, Courses & Certificates
- List of All Important Political Full Form
- Full-Forms of All Entrance Exams Name
- Sports-Related Terms Full Form
- List of Top-level Domains Names & Their Full Form

0 Comments