Abbreviations List are given below.
| Acronym | Full Form |
|---|---|
Go To First Page( A - I ) | |
| J | |
| J2EE | Java 2 Platform Enterprise Edition |
| JAIIB | Junior Associate of the Indian Institute of Bankers |
| JAR | Java Archive |
| Java EE | Java, Enterprise Edition |
| JBL | James Bullough Lansing |
| JCB | Joseph Cyril Bamford |
| JCC | Janta Congress Chhattisgarh |
| JCE | Java Cryptography Extension |
| JDK | Java Development Kit |
| JEE | Joint Entrance Exam |
| JEST | Joint Entrance Screening Test |
| JKB | Jammu and Kashmir Bank |
| JKNC | Jammu and Kashmir National Conference |
| JKNPP | Jammu and Kashmir National Panthers Party |
| JKPDP | Jammu and Kashmir Peoples Democratic Party |
| JMET | Joint Management Entrance Test |
| JMM | Jharkhand Mukti Morcha |
| JNNURM | Jawaharlal Nehru National Urban Renewal Mission |
| JPB | Jio Payments Bank |
| JPEG | Joint Photographic Expert Group |
| JPG | Joint Photographic Experts Group |
| JRE | Java Run-time Environment |
| JS | JavaScript |
| JSON | JavaScript Object Notation |
| JSP | Jana Sena Party |
| JSP | Java Server Pages |
| JVM | Java Virtual Machine |
| K | |
| KB | Kilo-bytes |
| KCC | Kisan Credit Card |
| KCET | Karnataka Common Entrance Test |
| KDCF | Korea Digital Cable Forum |
| KEC | Kerala Congress |
| KFC | Kentucky Fried Chicken |
| kHz | kilohertz (thousand hertz) |
| KMAT | Karnataka Management Aptitude Test |
| KMB | Kotak Mahindra Bank |
| KMC | Key Management Center |
| KPH | Kilometer Per Hour |
| KPL | Kilometer Per Liter |
| KPMG | Klynveld Peat Marwick Goerdeler |
| KPO | Knowledge Process Outsourcing |
| KRA | Key Result Area |
| KVB | Karur Vysya Bank |
| KVIC | Khadi and Village Industries Corporation |
| KVM | Kernel-based Virtual Machine |
| KVP | Kisan Vikas Patra |
| KVPY | Kishore Vaigyanik Protsahan Yojana (examination) |
| KYC | Know Your Customer |
| L | |
| LAB | Local Area Bank |
| LAF | Liquidity Adjustment Facility |
| LAN | Local Area Network |
| LASER | Light Amplification for Stimulated Emission of Radiation |
| LATA | Local Access and Transport Area |
| LBA | Logical Block Addressing |
| LBD | Land Development Bank |
| LBS | Locational Banking Statistics |
| LBS | Location-Based Services |
| LCAS | Link Capacity Adjustment Scheme |
| LCBC | Lake Chad Basin Commission |
| LCD | Liquid Crystal Display |
| LCP | Local Convergence Point |
| LCS | Line Code Signaling |
| LCV | Light Commercial Vehicle |
| LDAP | Lightweight Directory Access Protocol |
| LDB | Land Development Bank |
| LDC | Least Developed Countries |
| LDC | Lower Division Clerk |
| LDP | Label Distribution Protocol |
| LDPC | Low Density Parity Check |
| LDS | Local Digital Switch |
| LEC | Local Exchange Carrier |
| LED | Light Emitting Diode |
| LEO | Low Earth Orbit |
| LERMS | Liberalized Exchange Rate Management System |
| LEV | Low-Emission Vehicle |
| LG | Lucky Goldstar |
| LIBOR | London Inter Bank Offer Rate |
| LIC | Life Insurance Corporation of India |
| LIFO | Last In, Last Out |
| LJP | Lok Janshakti Party |
| LKG | Lower Kindergarten |
| LLB | Bachelor of Laws |
| LLC | Limited Liability Company |
| LLC | Logical Link Control |
| LLM | Master of Laws |
| LLP | Limited Liability Partnership |
| LMDS | Local Multipoint Distribution Service |
| LMI | Link Management Interface |
| LMP | Link Management Protocol |
| LMR | Land Mobile Radio |
| LNAT | Law National Aptitude Test |
| LNG | Liquid Natural Gas |
| LOI | Letter Of Intent |
| LOS | Loss of Signal |
| LPCM | Linear Pulse Code Modulation |
| LPG | Liquefied Petroleum Gas |
| LRU | Least Recently Used |
| LSB | Least Significant Bit |
| LSB | Least Significant Byte |
| LSP | Label Switched Path |
| LSR | Label Switch Router |
| LSWP | Loktantrik Samajwadi Party |
| Lt.Gov. | Lieutenant Governor |
| LTCG | Long-Term Capital Gains |
| LTE | Long Term Evolution |
| LTS | Long Term Storage |
| LVB | Lakshmi Vilas Bank |
| LVI | Low Voltage Integrator |
| M | |
| M .Sc | Master of Science |
| M. A | Master of Arts |
| M. Arch | Master of Architecture |
| M. Com | Master of Commerce |
| M. D | Doctor of Medicine |
| M. E | Master of Engineering |
| M. Ed | Master of Education |
| M. J | Master of Journalism |
| M. M | Master of Music |
| M. S | Master of Science |
| M. S | Master of Surgery |
| M. Sc. Ag. | Master of Science in Agriculture |
| M. Tech | Master of Technology |
| M3G | Mobile 3D Graphics |
| Mac | Macintosh |
| MAC | Media Access Control |
| MAIT | Manufacturers’ Association for Information Technology |
| MAN | Metropolitan Area Network |
| MAP | Mobile Application Part |
| MAPI | Messaging Application Program Interface |
| MAT | Management Aptitude Test |
| MAT | Minimum Alternative Tax |
| MB | Mega-bytes |
| MBA | Master of Business Administration |
| MBBS | Bachelor of Medicine and Bachelor of Surgery |
| MBCS | Multi Byte Character Set |
| MBR | Master Boot Record |
| MBSA | Microsoft Baseline Security Analyzer |
| MC | Message Center |
| MCA | Master of Computer Application |
| MCA | Ministry Of Company Affairs |
| MCAT | Medical College Admission Test |
| MCC | Melbourne Cricket Club |
| MCLR | Marginal Cost of Lending Rate |
| MCR | Multivariant Curve Resolution |
| MCS | Multi Carrier Mode |
| MCTF | Motion Compensated Temporal Filtering |
| MCX | Multi Commodity Exchange |
| MDA | Model Driven Architecture |
| MDCAT | Medical and Dental College Admission Test |
| MDG | Millennium Development Goals |
| MDI | Multiple Document Interface |
| MDR | Mobile Digital Recorder |
| MDU | Maharshi Dayanand University |
| MDU | Multiple Dwelling Unit |
| MEMS | Micro-Electro-Mechanical Systems |
| MEN | Metro Ethernet Network |
| MEP | Minimum Export Price |
| MER | Modulation Error Ratio |
| MES | Military Engineering Service |
| MFA | Master of Finance And Accounting |
| MFA | Multi-Factor Authentication |
| MFA | Multi-Fiber Agreement |
| MFD | Multi-Function Device |
| MFDF | Micro Finance Development Fund |
| MFI | Micro Finance Institution |
| MFIN | Micro Finance Institution Network |
| MFN | Most Favored Nation |
| MFP | Multi-Function Product |
| MGC | Media Gateway Controller |
| MGMCRI | Mahatma Gandhi Medical College and Research Institute |
| MGP | Maharashtrawadi Gomantak Party |
| MGP | Maharashtrawadi Gomantak Party |
| MHA | Master of Healthcare Administration |
| MHA | Ministry of Home Affairs |
| MHP | Multimedia Home Platform |
| MHz | Megahertz (million hertz) |
| MIB | Management Information Base |
| MICAT | MICA Common Aptitude Test |
| MICB | Mega International Commercial Bank |
| MICR | Magnetic Ink Character Recognition |
| MIDI | Musical Instrument Digital Interface |
| MIDP | Mobile Information Device Profile |
| MIGA | Multilateral Investment Guarantee Agency |
| MIME | Multipurpose Internet Mail Extensions |
| MIMO | Multiple-Input Multiple Output |
| MIN | Mobile Identification Number |
| MIN | Mutual-Fund Identification Number |
| MIPS | Million Instructions Per Second |
| MIRS | Motorola Integrated Radio system |
| MIS | Management Information System |
| MITM | Man in the Middle Attack |
| MLA | Member of Legislative Assembly |
| MLAT | Modern Languages Admissions Test |
| MLC | Member of Legislative Council |
| MLE | Maximum Likelihood Estimation |
| MLE | Ministry of Labour and Employment |
| MLI | Multiple Link Interface |
| MMC | Microsoft Management Console |
| MME | Mining Machinery Engineering |
| MMI | Man Machine Interface |
| MMS | Multimedia Messaging Service |
| MMU | Memory Management Unit |
| MMX | Multi-Media Extensions |
| MNC | Multi-National Corporation |
| MNF | Mizo National Front |
| MNG | Multiple-image Network Graphics |
| MNS | Maharashtra Navnirman Sena |
| MOSFET | Metal-Oxide Semiconductor Field Effect Transistor |
| MOU | Memorandum of Understanding |
| MP | Member of Parliament |
| MPC | Media Player Controller |
| MPC | Mizoram People Conference |
| MPEG | Moving Picture Experts Group |
| MPFI | Multi Point Fuel Injection |
| MPL | Mozilla Public License |
| MPLS | Multi-Protocol Label Switching |
| MPP | Manipur People Party |
| MPP | Massive Parallel Processing |
| MPSC | Maharashtra Public Service Commission |
| MPTS | Multiple Program Transport Stream |
| MRF | Madras Rubber Factory |
| MRI | Magnetic Resonance Imaging |
| MRM | Monitoring and Review Mechanism |
| MSB | Most Significant Bit |
| MSB | Most Significant Byte |
| MSC | Mobile Switching Center |
| MSCIT | Master of Science in Information Technology |
| MSD | Most Significant Digit |
| MSDN | Microsoft Developer Network |
| MSF | Medicines Sans Frontiers |
| MSI | Medium Scale Integration |
| MSME | Micro Small and Medium Enterprises |
| MSN | Microsoft Networks |
| MSP | Minimum Support Price |
| MSPP | Multi-Service Provisioning Platform |
| MSS | Market Stabilization Scheme |
| MSTSC | Microsoft Terminal Service Client |
| MTA | Mail Transfer Agent |
| MTA | Multimedia Terminal Adapter |
| MTBF | Mean Time Between Failure |
| MTN | Medium Term Note |
| MTNL | Mahanagar Telephone Nigam Limited |
| MTO | Multilateral Trade Organization |
| MTS | Mobile Telephone Service |
| MUDRA | Micro Units Development and Refinance Agency |
| MUI | Multilingual User Interface |
| MUV | Multi Utility Vehicle |
| MVNO | Mobile Virtual Network Operator |
| MVS | Multiple Vendor System |
| MVSS | Motor Vehicle Safety Standards |
| N | |
| NAA | National Auctioneers Association |
| NAAC | National Assessment and Accreditation Council |
| NAB | National Australia Bank |
| NABARD | National Bank for Agriculture and Rural Development |
| NACP | National Aids Control Program |
| NADA | National Anti-Doping Agency |
| NAFED | National Agricultural Cooperative Marketing Federation of India Ltd |
| NAFTA | North America Free Trade Agreement |
| NAIO | Non-Administratively Independent Office |
| NAMA | Non-Agriculture Market Access |
| NAP | Network Access Protection |
| NAPT | Network Address and Protocol Translation |
| NAS | National Account Statistics |
| NAS | Network Attached Storage |
| NASA | National Aeronautics Space Administration |
| NASCAR | National Association for Stock Car Auto Racing |
| NASSCOM | National Association of Software and Services Companies |
| NAT | National Aptitude Test |
| NAT | Network Address Translation |
| NATO | North Atlantic Treaty Organization |
| NAV | Net Asset Value |
| NBA | National Basketball Association |
| NBFC | Non-Banking Finance Companies |
| NCAA | National Collegiate Athletic Association |
| NCAER | National Council of Applied Economic Research |
| NCBI | National Center for Biotechnology Information |
| NCC | National Cadet Corps |
| NCDC | National Cooperative Development Corporation |
| NCERT | National Council of Educational Research and Training |
| NCHER | National Commission for Higher Education and Research |
| NCM | Nuclear-armed Cruise Missiles |
| NCND | Non-Circumvent and Non-Disclosure |
| NCP | Nationalist Congress Party |
| NCPCR | National Commission for Protection of Child Rights |
| NCR | National Capital Region |
| NCS | National Career Service |
| NCVT | National Council for Vocational Training |
| NDA | National Defense Academy |
| NDA | National Democratic Alliance |
| NDA | Net Domestic Asset |
| NDA | Non-Disclosure Agreement |
| NDANAE | National Defence Academy and Naval Academy Examination |
| NDC | National Development Council |
| NDE | Network Dimensioning Engine |
| NDMH | Non-Degraded Modem Hours |
| NDPP | Nationalist Democratic Progressive Party |
| NDRF | National Disaster Response Force |
| NDRTC | Nobo Diganto Road Transport Corporation |
| NDS | Negotiated Dealing Systems |
| NDTL | Net Demand And Time Liability |
| NDTV | New Delhi Television |
| NDVR | Network Digital Video Recording |
| NEBS | Network Equipment Building System |
| NEC | Not Elsewhere Classified |
| NECS | National Electronic Clearing System |
| NEER | Nominal Effective Exchange Rate |
| NEET | National Eligibility-cum-Entrance Test |
| NEFT | National Electronic Funds Transfer |
| NEGP | National E-Governance Plan |
| NELP | New Exploration Licensing policy |
| NEMA | National Electrical Manufactures Association |
| NEMS | Network Element Management System |
| NEP | National Education Policy |
| NEST | National Entrance Screening Test |
| NET | National Eligibility Test |
| NEWS | North East West South |
| NFA | Non-Foreign Exchange Assets |
| NFI | Netball Federation of India |
| NFL | National Football League |
| NFO | New Fund Offers |
| NFS | National Financial Switch |
| NFS | Network File System |
| NGNA | Next Generation Network Architecture |
| NGO | Non-Governmental Organization |
| NGV | Natural Gas Vehicle |
| NHAI | National Highways Authority of India |
| NHB | National Housing Bank |
| NHDP | National Highways Development Project |
| NHL | National Hockey League |
| NHRC | National Human Rights Commission |
| NHTSA | National Highway Traffic Safety Administration |
| NIA | National Investigation Agency |
| NIB | Nordic Investment Bank |
| NIC | National Industrial Classification |
| NIC | National Informatics Centre |
| NIC | National Integration Council |
| NIC | Network Interface Card |
| NICNET | National Informatics Centre Network |
| NID | Network Interface Device |
| NIF | Note Issuance Facility |
| NIFTY | National Stack Exchange Fifty |
| NIIT | National Institute of Information Technology |
| NIO | National Institute of Oceanography |
| NIS | National Institute of Sports |
| NIS | Network Infrastructure Solutions |
| NIT | National Institute of Technology |
| NIU | Network Interface Unit |
| NLM | National Library of Medicine |
| NLMA | National Literacy Mission Authority |
| NMAT | Narsee Monjee Aptitude Test |
| NMDC | National Mineral Development Corporation |
| NMI | Non-Maskable Interrupt |
| NMOG | Non-Methane Organic Gas |
| NMS | Network Management System |
| NNML | Net Non-Monetary Liabilities |
| NNOC | National Network Operations Center |
| NNP | Net National Production |
| NNTP | Network News Transfer Protocol |
| NOC | Network Operations Center |
| NOIDA | New Okhla Industrial Development Authority |
| NOS | Network Operating System |
| NPA | Non-Performing Assets |
| NPCI | National Payments Corporation of India |
| NPD | Net Primary Deficit |
| NPDB | Number Portability Database |
| NPF | Nagaland Peoples Front |
| NPI | Nationalist Party of India |
| NPP | National Peoples Party |
| NPR | National Population Register |
| NPR | Noise Power Ratio |
| NPS | National Pensions Scheme |
| NPV | Net Present Value |
| NRAI | National Rifle Association of India |
| NRE | Non-Resident External |
| NRG | Non-Resident Government |
| NRI | Non-Resident Indian |
| NRLM | National Rural Livelihood Mission |
| NRSS | National Renewable Security Standard |
| NSC | National Statistical Commission |
| NSDL | National Securities Depository Limited |
| NSE | National Stock Exchange |
| NSF | National Sports Federation |
| NSG | National Security Guards |
| NSI | Network Side Interface |
| NSO | National Science Olympiad |
| NSO | National Sports Organization (India) |
| NSS | National Service Scheme |
| NSSF | National Small Savings Fund |
| NSSO | National Sample Survey Organization |
| NSTSE | National-level Science Talent Search Examination |
| NTFS | New Technology File System |
| NTMVSA | National Traffic and Motor Vehicle Safety Act |
| NTP | Network Time Protocol |
| NTPC | National Thermal Power Corporation |
| NTS | Near Term Storage |
| NTSC | National Television Standards Committee |
| NTSE | National Talent Search Examination |
| NVLD | Natural Vacuum Leak Detection |
| NVM | Non-Volatile Memory |
| NVRAM | Non-Volatile Random-Access Memory |
| NYPD | National Youth Party Delhi |
| NYSE | New York Stock Exchange |
| NZC | New-Zealand Cricket |
| O | |
| OBC | Oriental Bank of Commerce |
| OC | Optical Carrier |
| OCB | Overseas Corporate Bodies |
| OCR | Optical Character Reader |
| OCSP | Online Certificate Status Protocol |
| OCST | Office of Cable Signal Theft |
| OD | On Duty |
| OD | Overdraft |
| ODA | Official Development Assistance |
| ODA | Outlet Digital Adapter |
| ODI | One Day International |
| ODRL | Open Digital Rights Language |
| OECD | Organization of Economic Co-Operation and Development |
| OEM | Original Equipment Manufacturer |
| OEPL | Optical Ethernet Private Line |
| OEPLAN | Optical Ethernet Private Local Area Network |
| OEVPL | Optical Ethernet Virtual Private Line |
| OFB | Ordnance Factories Board |
| OFC | Optical Fiber Communication |
| OFI | Other Financial Institutions |
| OFID | OPEC Fund for International Development |
| OGL | Open General License |
| OHV | Over Head Valve |
| OIC | Organization of the Islamic Conference |
| OIL | Oil India Limited |
| OJEE | Orissa Joint Entrance Examination |
| OK | Oll Korrect or Olla Kalla |
| OLA | Operational Level Agreement |
| OLAP | Online Analytical Processing |
| OLAT | Oriental Languages Admissions Test |
| OLT | Optical Line Terminal |
| OLTAS | On-Line Tax Accounting System |
| OLTP | Online Transaction Processing |
| OMA | Open Mobile Alliance |
| OMC | Oil Marketing Companies |
| OMF | Object Management Framework |
| OMG | Object Management Group |
| OMO | Open Market Operations |
| OMR | Optical Mark Recognition |
| ONDS | Optical Node Distribution Switch |
| ONGC | Oil and Natural Gas Commission |
| ONT | Optical Network Termination |
| OOP | Object Oriented Programming |
| OOPS | Object-Oriented Programming System |
| OPCW | Organization for the Prohibition of Chemical Weapons |
| OPEC | Organization of the Petroleum Exporting Countries |
| ORACLE | Oak Ridge Analytical and Common Logical Engine |
| ORC | Oxidation Reduction Converter |
| OS | Operating System |
| OSC | Optical Supervisory Channel |
| OSCB | Odisha State Co-operative Bank |
| OSCE | Organization for Security and Cooperation in Europe |
| OSCI | OS Command Injection |
| OSI | Open Systems Interconnection |
| OSNR | Optical Signal-to-Noise Ratio |
| OSPF | Open Shortest Path First |
| OSR | OEM (Original Equipment Manufacturer)Service Release |
| OSS | Open Source Software |
| OSS | Operational Support System |
| OST | Outer Space Treaty |
| OTCEI | Over-The-Counter Exchange of India |
| OTDR | Optical Time Domain Reflectometer |
| OTN | Optical Transition Node |
| OTP | One-Time Password |
| OUI | Organizationally Unique Identifier |
| OWASP | Open Web Application Security Project |
| P | |
| P2P | Peer-To-Peer |
| P2V | Physical to Virtual |
| PAC | Public Accounts Committee |
| PACF | Partial Auto-Correlation Function |
| PACS | Primary Agriculture Credit Societies |
| PAD | Packet Assembler and Disassembler |
| PAL | Phase Alternation Line |
| PAN | Permanent Account Number |
| PAN | Personal Area Network |
| PAP | Password Authentication Protocol |
| PAT | Physics Aptitude Test |
| PAT | Program Association Table |
| PATA | Pacific-Asia Travel Association |
| PATA | Parallel Advanced Technology Attachment |
| PB | Peta-bytes |
| PBGB | Paschim Banga Gramin Bank |
| PBIA | Personal Broadband Industry Association |
| PBP | Personal Basis Profile |
| PBR | Policy Based Routing |
| PBX | Private Branch Exchange |
| PC | Personal Computer |
| PCA | Punjab Cricket Association |
| PCB | Pakistan Cricket Board |
| PCB | Process Control Block |
| PCI | Per Capita Income |
| PCI | Peripheral Component Interconnect |
| PCL | Printer Control Language |
| PCN | Personal Communications Network |
| PCO | Public Call Office |
| PCR | Program Clock Reference |
| PCS | Personal Communications System |
| PCS | Provincial Civil Service |
| PDA | Peoples Democratic Alliance |
| PDA | Personal Digital Assistant |
| PDC | Personal Digital Cellular |
| Peoples Democratic Front | |
| Portable Document Format | |
| PDO | Public Debt Office |
| PDP | Plasma Display Panel (laptops) |
| PDS | Public Distribution System |
| PDSN | Packet Data Switched Network |
| PDU | Professional Development Unit |
| PDW | Polarization Dependent Wavelength |
| PERL | Practical Extraction and Reporting Language |
| PES | Public Enterprises Survey |
| PESQ | Perceptual Evaluation of Speech Quality |
| PF | Provident Funds |
| PFA | Please Find Attached |
| PFRDA | Pension Fund Regulatory and Development Authority |
| PGA | Professional Golfers Association |
| PGDCA | Post Graduate Diploma in Computer Application |
| PGDM | Post Graduate Diploma in Management |
| PGS | Payment Gateway System |
| PGT | Post Graduate Teacher |
| Ph. D | Doctor of Philosophy (Arts and Science) |
| PHP | Hypertext Preprocessor |
| PHS | Payload Header Suppression |
| PID | Packet Identifier |
| PIL | Public Interest Litigation |
| PIN | Personal Identification Number |
| PIN | Postal Index Number |
| PINE | Program for Internet News and Email |
| PING | Packet InterNet Groper |
| PIO | Persons of Indian Origin |
| PIO | Programmed Input/Output |
| PIS | Portfolio Investment Scheme |
| PKD | Punjab Kairon Dal |
| PKI | Public Key Infrastructure |
| PLC | Packet Loss Concealment |
| PLC | Programmable Logic Controller |
| PLO | Palestinian Liberation Organization |
| PLT | Power-Line Telecommunications |
| PM | Panchal Morcha |
| PM | Post Meridian(After Noon) |
| PM | Prime Minister |
| PMD | Polarization Mode Dispersion |
| PMI | Project Management Institute |
| PMI | Purchasing Managers Index |
| PMK | Pattali Makkal Katchi |
| PMP | Project Management Professional |
| PMT | Program Map Table |
| PNB | Punjab National Bank |
| PNE | Peaceful Nuclear Exploration |
| PNG | Portable Network Graphics |
| PNR | Passenger Name Record |
| PO | Post Office |
| POA | Power of Attorney |
| POC | Point Of Contact |
| POD | Point of Deployment |
| POLICE | Protection Of Life and Investigating Criminals Establishment |
| POM | Project Office Manager |
| PON | Passive Optical Network |
| POP | Plaster Of Paris |
| POP | Point of Presence |
| POP | Post Office Protocol |
| POS | Packet Over SONET |
| PoS | Point of Sale |
| POST | Power on self-test |
| POTS | Plain Old Telephone Service |
| PPA | Peoples Party of Arunachal |
| PPB | Paytm Payments Bank |
| PPD | Post-pickup Delay |
| PPDN | Public Packet Data Network |
| PPF | Public Provident Fund |
| PPI | Pixels Per Inch |
| PPIs | Prepaid Payment Instruments |
| PPP | Point-to-Point Protocol |
| PPP | Public private partnership |
| PPT | Power Passing Tap |
| PPTP | Point-to-Point Tunneling Protocol |
| PRB | Primary Revenue Balance |
| PRBS | Pseudo-Random Binary Sequence |
| PRI | Primary Rate Interface |
| PRM | Polarization Recovery Module |
| PRNG | Pseudo Random Number Generators |
| PRO | Public Relations Officer |
| PROLOG | PROgramming in LOGic |
| PRSF | Partial Risk Sharing Facility |
| PRT | PRimary Teacher |
| PSB | Punjab and Sind Bank |
| PSC | Public Service Commission |
| PSD | Photo-Shop Document |
| PSE | Public Sector Enterprises |
| PSI | Population Services International |
| PSI | Pound per Square Inch |
| PSI | Program Specific Information |
| PSIP | Program and System Information Protocol |
| PSP | Packet Streaming Protocol |
| PSP | Profit Sharing Plan |
| PSQ | Packet Streaming Queue |
| PSQM | Perceptual Speech Quality Measurement |
| PSTN | Public Switched Telephone Network |
| PSU | Power Supply Unit |
| PSU | Public Sector Undertaking |
| PTA | Preferential Trade Area |
| PTC | Pass Through Certificate |
| PTI | Physical Training Instructor |
| PTI | Press Trust of India |
| PTO | Please Turn Over |
| PTS | Program Transport Stream |
| PUC | Pollution Under Control |
| PUC | Pre-University Course |
| PUK | PIN Unblocking Key |
| PVC | Permanent Virtual Circuit |
| PVC | Poly Vinyl Chloride |
| PVC | Private Virtual Circuit |
| PVR | Personal Video Recorder |
| PVR | Priya Village Roadshow |
| PWD | Public Works Department |
| Q | |
| QAM | Quadrature Amplitude Modulation |
| QEMU | Quick Emulator |
| QFI | Qualified Foreign Individuals |
| QIB | Qualified Institutional Buyer |
| QIP | Qualified Institutional Placement |
| QR | Quantitative Restriction |
| R | |
| RABS | Rear Antilock Brake System |
| RAC | Reservation Against Cancellation |
| RAD | Rapid Application Development |
| RAID | Redundant Array of Independent Disk |
| RAIT | Redundant Array of Inexpensive Tapes |
| RAM | Random Access Memory |
| RAS | Remote Access Service |
| RAT | Remote Administration Tool |
| RAW | Research and Analysis Wing |
| RBC | Red Blood Cell |
| RBC | Royal Bank of Canada |
| RBCP | Rashtriya Bahujan Congress Party |
| RBI | Reserve Bank of India |
| RBL | Ratnakar Bank Limited |
| RBOC | Regional Bell Operating Company |
| RCA | Root Cause Analysis |
| RCC | Reinforced Cement Concrete |
| RCP | Rashtravadi Communist Party |
| RDBMS | Relation Database Management System |
| RDF | Resource Description Framework |
| RDI | Remote Defect Indicator |
| REC | Rural Electrification Corporation |
| REIT | Real Estate Investment Trust |
| RFC | Request for Comment |
| RFC | Resident Foreign Currency |
| RFI | Remote File Inclusion |
| RFI | Rowing Federation of India |
| RFP | Request for Proposal |
| RFT | Radio Frequency Transmitter |
| RGB | Red, Green, Blue |
| RGPV | Rajiv Gandhi Proudyogiki Vishwavidyalaya |
| RIAA | Recording Industry Association of America |
| RIB | Resurgent India Bonds |
| RIDF | Rural Infrastructure Development Fund |
| RIN | Relative Intensity Noise |
| RIP | Rest In Peace |
| RIP | Routing Information Protocol |
| RIS | Remote Installation Service |
| RISC | Reduced Instruction Set Computer |
| RJ45 | Registered Jack 45 |
| RJD | Rashtriya Janata Dal |
| RKS | Record Keeping Server |
| RKSP | Rashtriya Krantikari Samajwadi Party |
| RLA | Recoveries of Loans and Advances |
| RLC | Repayment of Loans to Centre |
| RLD | Rashtriya Lok Dal |
| RLIF | Rugby League International Federation |
| RLP | Rashtriya Lokhit Party |
| RLSP | Rashtriya Lok Samata Party |
| RMA | Returned Materials Authorization |
| RMAT | Rajasthan Management Aptitude Test |
| RMGP | Rashtriya Mahan Gantantra Party |
| RMS | Root Mean Square |
| RNA | Ribonucleic Acid |
| RNC | Radio Network Controller |
| RNOC | Regional Network Operations Center |
| RoA | Return On Assets |
| ROAP | Rights Object Acquisition Protocol |
| ROB | Return on Bandwidth |
| RoE | Return On Equity |
| ROI | Return On Investment |
| ROIC | Return On Invested Capital |
| ROM | Read Only Memory |
| RONA | Return On Net Assets |
| ROS | Return On Sales |
| ROW | Return Order Wire |
| RPA | Rupee Payment Area |
| RPD | Return Path Demodulator |
| RPET | Rajasthan Pre Engineering Test |
| RPF | Railway Protection Force |
| RPM | Red-Hat Package Manager |
| RPM | Revolutions Per Minute |
| RPMT | Rajasthan Pre-Medical Test |
| RPO | Recruitment Process Outsourcing |
| RPR | Resilient Packet Ring |
| RRB | Regional Rural Bank |
| RRPI | Rural Retail Price Index |
| RSP | Rashtriya Samaj Paksha |
| RSS | Really Simple Syndication |
| RSSC | Rajasthan State Sports Council |
| RTGS | Real Time Gross Settlement |
| RTI | Real Time Ingest |
| RTI | Right To Information |
| RTN | Regional Transport Network |
| RTO | Regional Transport Office |
| RTO | Road Transport Office |
| RTOS | Real Time Operating System |
| RTP | Real-time Transport Protocol |
| RTP | Reserve Tranche Position |
| RTPS | Real Time Polling Service |
| RTR | Racing Throttle Response |
| RTS | Real Time Streaming |
| RTSP | Real Time Streaming Protocol |
| RUF | Revolving Underwriting Facility |
| RUM | Real User Measurement |
| RWA | Risk Weighted Assets |
| RWD | Rear Wheel Drive |
| S | |
| S/D/W/H/o | Son/Daughter/Wife/Husband of |
| SAARC | South Asian Association for Regional Co-Operation |
| SaaS | Software-as-a-Service |
| SAD | Shiromani Akali Dal |
| SADC | Southern African Development Community |
| SAE | Society of Automotive Engineers |
| SAFF | South Asian Football Federation |
| SAG | Synthetic Analog Gateway |
| SAI | Sports Authority of India |
| SAIL | Steel Authority of India Limited |
| SAM | Social Accounting Matrix |
| SAML | Security Assertion Markup Language |
| SAN | Storage Area Network |
| SAP | Service Access Point |
| SAP | System Analysis and Programming |
| SAP | Systems, Applications and Products |
| SARA | Scientific-Atlanta Resident Application |
| SAS | Statistical Analysis System |
| SAST | Static Application Security Testing |
| SAT | Scholastic Aptitude Test |
| SAT | Scholastic Assessment Test |
| SATA | Serial Advanced Technology Attachment |
| SATCOM | Satellite Communications |
| SAW | Surface Acoustic Wave |
| SB | Saving Book |
| SBC | Switched Broadcast Client |
| SBI | State Bank of India |
| SBM | Switched Broadcast Manager |
| SBS | Switched Broadcast Server |
| SBSTC | South Bengal State Transport Corporation |
| SBU | Standard Build Unit |
| SBV | Switched Broadcast Video |
| SCA | Saurashtra Cricket Association |
| SCAT | Sport Concussion Assessment Tool |
| SCB | Scheduled Commercial Bank |
| SCB | Standard Chartered Bank |
| SCC | Selective Credit Control |
| SCD | Source Code Disclosure |
| SCH | Synchronization Channel |
| SCM | Stored Content Manager |
| SCMS | Serial Copy Management System |
| SCO | Synchronous Connection Oriented |
| SCP | Service Control Platform |
| SCR | Silicon Controlled Rectifier |
| SCSI | Small Computer System Interface |
| SDB | Switched Digital Broadcast |
| SDBS | Service Discharge Benefit Scheme |
| SDF | Sikkim Democratic Front |
| SDH | Synchronous Digital Hierarchy |
| SDI | Secure Digital Interface |
| SDK | Software Development Kit |
| SDL | Software and Documentation Localization |
| SDLC | Synchronous Data Link Control |
| SDM | Sub Divisional Magistrate |
| SDMA | Spatial Division Multiple Access |
| SDMI | Secure Digital Music Initiative |
| SDN | Service Delivery Network |
| SDO | Sub Divisional Officer |
| SDP | Session Description Protocol |
| SDR | Software-Defined Radio |
| SDR | Special Drawing Rights |
| SDRAM | Synchronous Direct Random-Access Memory |
| SDS | Special Deposit Scheme |
| SDTV | Standard Definition Television |
| SDVOD | Standard Definition Video-on-Demand |
| SEBI | Securities and Exchange Board of India |
| SEC | Securities Exchange Commission |
| SEC | Single Edge Connector |
| SECC | Socio Economic and Caste Census |
| SEO | Search Engine Optimization |
| SEPA | Single Euro Payment Area |
| SES | Severely Errored Seconds |
