Today we are going to discuss, General Full Forms List hich we often use in our daily lives. A list of General Full Forms is given below.
| No. | Acronym | Full Form |
|---|---|---|
| 1 | ASAP | As Soon As Possible |
| 2 | RIP | Rest In Peace |
| 3 | COO | Chief Operating Officer |
| 4 | DSLR | Digital Single-Lens Reflex |
| 5 | DSP | Deputy Superintendent of Police |
| 6 | IQ | Intelligence Quotient |
| 7 | CST | Chhatrapati Shivaji Terminus |
| 8 | CST | Central Standard Time |
| 9 | OK | Oll Korrect or Olla Kalla |
| 10 | AM | Ante Meridian (Before Noon) |
| 11 | PM | Post Meridian (After Noon) |
| 12 | ATM | Automated Teller Machine |
| 13 | NCR | National Capital Region |
| 14 | STD | Sexually Transmitted Disease |
| 15 | STD | Subscriber Trunk Dialing |
| 16 | TRP | Television Rating Point |
| 17 | IAS | Indian Administrative Services |
| 18 | PRO | Public Relations Officer |
| 19 | PIN | Postal Index Number |
| 20 | ID | Identity Document |
| 21 | VIP | Very Important Person |
| 22 | RPO | Recruitment Process Outsourcing |
| 23 | Pro. | Professional |
| 24 | TVC | Thrust Vector Control |
| 25 | TVC | Total Variable Costs |
| 26 | SFC | Special Frontier Force |
| 27 | PMI | Purchasing Managers' Index |
| 28 | PMI | Project Management Institute |
| 29 | VVIP | Very Very Important Person |
| 30 | NRLM | National Rural Livelihood Mission |
| 31 | CIC | Central Information Commission |
| 32 | IRDP | Integrated Rural Development Program |
| 33 | RPM | Revolutions Per Minute |
| 34 | SDM | Sub Divisional Magistrate |
| 35 | SHO | Station House Officer |
| 36 | MIS | Management Information System |
| 37 | MRI | Magnetic Resonance Imaging |
| 38 | CFL | Compact fluorescent lamp |
| 39 | VISA | Visa International Service Association |
| 40 | TTE | Travelling Ticket Examiner |
| 41 | DJ | Disc Jockey |
| 42 | PNR | Passenger Name Record |
| 43 | POLICE | Protection Of Life and Investigating Criminals Establishment |
| 44 | DM | District Magistrate |
| 45 | DNA | Deoxyribonucleic Acid |
| 46 | FIR | First Information Report |
| 47 | NDA | National Democratic Alliance |
| 48 | RCC | Reinforced Cement Concrete |
| 49 | HR | Human Resource |
| 50 | IPC | Indian Penal Code |
| 51 | MP | Member of Parliament |
| 52 | SP | Superintendent of Police |
| 53 | FMCG | Fast Moving Consumer Goods |
| 54 | DIG | Deputy Inspector General |
| 55 | UPA | United Progressive Alliance |
| 56 | PVC | Poly Vinyl Chloride |
| 57 | PVC | Permanent Virtual Circuit |
| 58 | SLR | Single Lens Reflex |
| 59 | ACP | Assistant Commissioner of Police |
| 60 | SSB | Services Selection Board |
| 61 | SSF | Special Security Force |
| 62 | SUV | Sport Utility Vehicle |
| 63 | NEWS | North East West South |
| 64 | BC | Before Christ |
| 65 | POP | Plaster Of Paris |
| 66 | CC | Cubic Capacity or Cubic centimeter |
| 67 | CC | Cash Credit |
| 68 | PCS | Personal Communications Service |
| 69 | PCS | Provincial Civil Services |
| 70 | PCS | Public Civil Service |
| 71 | OD | Overdraft |
| 72 | OD | On Duty |
| 73 | AKA | Also Known As |
| 74 | BTW | By the Way |
| 75 | DIY | Do it Yourself |
| 76 | FAQ | Frequently Asked Questions |
| 77 | NRI | Non-Resident Indian |
| 78 | BPO | Business Process Outsourcing |
| 79 | SMS | Short Messaging Service |
| 80 | EPS | Encapsulated Post-Script |
| 81 | DIB | Device Independent Bitmap |
| 82 | ZIP | Zone Improvement Plan |
| 83 | CMD | Chairman & Managing Director |
| 84 | ICE | In Case of Emergency |
| 85 | ICE | In-Circuit Emulator |
| 86 | HRD | Human Resource Department |
| 87 | UAE | United Arab Emirates |
| 88 | RAC | Reservation Against Cancellation |
| 89 | GMT | Greenwich Mean Time |
| 90 | SIT | Special Investigation Team |
| 91 | NSS | National Service Scheme |
| 92 | MTA | Mail Transfer Agent |
| 93 | ICE | Instrumentation and Control Engineering |
| 94 | UFO | Unidentified Flying Object |
| 95 | ARP | Advance Reservation Period |
| 96 | DIB | Director of Intelligence Bureau |
| 97 | IMS | Integrated Management Systems |
| 98 | NIC | National Industrial Classification |
| 99 | ISA | Industry Standard Architecture |
| 100 | ABG | Arterial Blood Gas |
| 101 | AIDS | Acquired Immune Deficiency Syndrome |
| 102 | BDS | Bachelor of Dental Surgery |
| 103 | BMD | Bone Mineral Density |
| 104 | BMI | Body Mass Index |
| 105 | CBC | Complete Blood Count |
| 106 | CMO | Chief Medical Officer |
| 107 | GMO | Genetically Modified Organism |
| 108 | HIV | Human Immunodeficiency Virus |
| 109 | ICU | Intensive Care Unit |
| 110 | RBC | Red Blood Cell |
| 111 | RNA | Ribonucleic Acid |
| 112 | WBC | White Blood Cell |
| 113 | OPD | Outpatient Department |
| 114 | DC | District of Columbia |
| 115 | PM | Prime Minister |
| 116 | CM | Chief Minister |
| 117 | MLA | Member of Legislative Assembly |
| 118 | MLC | Member of Legislative Council |
| 119 | LDC | Lower Division Clerk |
| 120 | UDC | Upper Division Clerk |
| 121 | ASM | Assistant Station Master |
| 122 | Lt.Gov. | Lieutenant Governor |
| 123 | ITO | Income Tax Officer |
| 124 | CID | Criminal Investigation Department |
| 125 | CBI | Central Bureau of Investigation |
| 126 | GPO | General Post Office |
| 127 | HQ | Head Quarters |
| 128 | EOE | Errors and Omissions Excepted |
| 129 | PTO | Please Turn Over |
| 130 | PWD | Public Works Department |
| 131 | CPWD | Central Public Works Department |
| 132 | USA | United States of America |
| 133 | UK | United Kingdom (England) |
| 134 | IG | Inspector General (of Police) |
| 135 | DIG | Deputy Inspector General (of Police) |
| 136 | SSP | Senior Superintendent of Police |
| 137 | SDO | Sub Divisional Officer |
| 138 | APJ Abdul Kalam | Avul Pakir Jainulabdeen Abdul Kalam |
| 139 | IPC | Indian Penal Code |
| 140 | MHA | Master of Healthcare Administration |
| 141 | MHA | Ministry of Home Affairs |
| 142 | ICG | Indian Coast Guard |
| 143 | IOFS | Indian Ordnance Factories Service |
| 144 | IAST | International Alphabet of Sanskrit Transliteration |
| 145 | IAF | Indian Armed Forces |
| 146 | BEML | Bharat Earth Movers Limited |
| 147 | GRSE | Garden Reach Shipbuilders & Engineers |
| 148 | CRPF | Central Reserve Police Force |
| 149 | NAA | National Auctioneers Association |
| 150 | ITBP | Indo-Tibetan Border Police |
| 151 | OFB | Ordnance Factories Board |
| 152 | MLE | Maximum Likelihood Estimation |
| 153 | MLE | Ministry of Labour and Employment |
| 154 | NCS | National Career Service |
| 155 | CIFE | Central Institute of Fisheries Education |
| 156 | BSF | Border Security Force |
| 157 | CAPF | Central Armed Police Forces |
| 158 | SSB | Sashastra Seema Bal |
| 159 | CISF | Central Industrial Security Force |
| 160 | NSG | National Security Guard |
| 161 | SPG | Special Protection Group |
| 162 | RPF | Railway Protection Force |
| 163 | NDRF | National Disaster Response Force |
| 164 | WMD | Weapons of Mass Destruction |
| 165 | CBW | Chemical and Biological Weapons |
| 166 | NCM | Nuclear-armed Cruise Missiles |
| 167 | IND | India's Nuclear Doctrine |
| 168 | IBMDP | Indian Ballistic Missile Defence Programme |
| 169 | BDO | Block Development Office |
| 170 | CSTC | Calcutta State Transport Corporation |
| 171 | WBSTC | West Bengal Surface Transport Corporation |
| 172 | NDRTC | Nobo Diganto Road Transport Corporation |
| 173 | CTC | Calcutta Tramways Company |
| 174 | SBSTC | South Bengal State Transport Corporation |
| 175 | IRB | Institutional Review Board |
| 176 | BOOT | Build Own Operate Transfer |
| 177 | NLM | National Library of Medicine |
| 178 | NCBI | National Center for Biotechnology Information |
| 179 | ICF | Integral Coach Factory |
| 180 | NOC | No Objection Certificate |
| 181 | CPC | Central Pay Commission |
| 182 | TRP | Target Rating Points |
| 183 | KFC | Kentucky Fried Chicken |
| 184 | CFS | Committee on World Food Security |
| 185 | NDA | National Defence Academy |
| 186 | DIN | Director Information Number |
| 187 | SMS | Short Message Service |
| 188 | CMD | Chairman and Managing Director |
| 189 | ETA | Estimated Time of Arrival |
| 190 | NIC | National Informatics Centre |
| 191 | GCP | Google Cloud Platform |
| 192 | IB | Imperial Blue |
| 193 | IND | India Nuclear Doctrine |
| 194 | OFB | Ordnance Factory Board |
| 195 | AAA | The Agricultural Adjustment Act |
| 196 | ABM | Anti-Ballistic Missile |
| 197 | ACAS | The Advisory, Conciliation and Arbitration Service |
| 198 | ADIDAS | Adolf Adi Dassler |
| 199 | AERB | Atomic Energy Regulatory Board |
| 200 | AFNET | Air Force Network |
| 201 | AFSPA | Armed Forces Special Powers Act |
| 202 | ANCA | Anti-Neutrophilic Cytoplasmic Autoantibody. |
| 203 | ANI | Asian News International |
| 204 | AOC | Admiral Overseas Corporation |
| 205 | APCTT | Asian and Pacific Centre for Transfer of Technology |
| 206 | ARDC | Agricultural Refinance and Development Corporation |
| 207 | ARTRAC | Army Training Command |
| 208 | ASAT | Anti-Satellite Weapons |
| 209 | IASC | Indian Army Service Corps |
| 210 | ASCON | Army Static Switch Communication Network |
| 211 | ASIMO | Advanced Step in Innovative Mobility |
| 212 | PSLV | Polar Satellite Launch Vehicle |
| 213 | ATGM | An Anti-Tank Guided Missile |
| 214 | AVM | Arteriovenous Malformation |
| 215 | AVSM | Ati Vishisht Seva Medal |
| 216 | AWACS | Airborne Warning and Control System |
| 217 | B2B | Business to Business |
| 218 | B2C | Business to Consumer |
| 219 | BAFTA | British Academy of Film and Television Arts |
| 220 | BALCO | Bharat Aluminum Company Ltd. |
| 221 | BBC | British Broadcasting Corporation |
| 222 | BCCC | Broadcasting Content Complaints Council |
| 223 | BI | Business Intelligence |
| 224 | BOAC | British Overseas Airways Corporation |
| 225 | BP | Blood Pressure |
| 226 | C2C | Consumer to Consumer |
| 227 | CAA | Citizenship Amendment Act |
| 228 | CAIR | Centre for Artificial Intelligence and Robotics |
| 229 | CAMPA | Compensatory Afforestation Fund Management and Planning Authority |
| 230 | CBFC | Central Board of Film Certification |
| 231 | CCTV | Closed-Circuit Television |
| 232 | CEC | Chief Election Commissioner |
| 233 | CEDAW | Committee on The Elimination of Discrimination Against Women |
| 234 | CEO | Chief Executive Officer |
| 235 | CFSL | Central Forensic Science Laboratory |
| 236 | CGHS | Central Government Health Scheme |
| 237 | CHOGRM | Commonwealth Heads of Government Meeting |
| 238 | CIIL | Central Institute of Indian Languages |
| 239 | CLB | Company Law Board |
| 240 | CLSS | Credit Linked Subsidy Scheme |
| 241 | CSA | Community Supported Agriculture |
| 242 | UPRVUNL | Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited |
| 243 | LMRC | Lucknow Metro Rail Corporation |
| 244 | UPMRC | Uttar Pradesh Metro Rail Corporation |
| 245 | ASP | Additional Superintendent of Police |
| 246 | ACP | Additional Commissioner of Police |
| 247 | IG | Inspector general |
| 248 | PPS | Provincial Police Service |
| 249 | JIO | Joint Implementation Opportunity |
| 250 | CMAG | Commonwealth Ministerial Action Group |
| 251 | COAS | Chief of The Army Staff |
| 252 | COD | Cash on Delivery |
| 253 | PVSM | Param Vishisht Seva Medal |
| 254 | UYSM | Uttam Yudh Seva Medal |
| 255 | JCO | Junior Commissioned Officer |
| 256 | YSM | Yudh Seva Medal |
| 257 | VSM | Vishisht Seva Medal |
| 258 | ADC | Aide-De-Camp |
| 259 | COMESA | Common Market for Eastern and Southern Africa |
| 260 | CPF | Central Provident Fund |
| 261 | CPR | Cardio-Pulmonary Resuscitation |
| 262 | PSU | Public Sector Undertaking |
| 263 | CRISP | Centre for Research and Industrial Staff Performance |
| 264 | CRRID | Centre for Research in Rural and Industrial Development |
| 265 | CSCAP | Council for Security Cooperation in The Asia Pacific |
| 266 | CSCE | Conference on Security and Cooperation in Europe |
| 267 | CSD | Canteen Stores Department |
| 268 | CVR | Cockpit Voice Recorder |
| 269 | CVRDE | Combat Vehicles Research and Development Establishment |
| 270 | CWC | Central Warehousing Corporation |
| 271 | CWPRS | The Central Water and Power Research Station |
| 272 | DAVP | Directorate of Advertising and Visual Publicity |
| 273 | DDA | Delhi Development Authority |
| 274 | DDS | Doctor of Dental Surgery |
| 275 | DDT | Dichloro Diphenyl Trichloroethane |
| 276 | DEAL | Defence Electronics Application Laboratory |
| 277 | DGCA | Directorate General of Civil Aviation |
| 278 | DGCEI | Directorate General of Central Excise Intelligence |
| 279 | DGHC | Darjeeling Gorkha Hill Council |
| 280 | DGHS | Director General Health Services |
| 281 | DGTD | Directorate General of Technical Development |
| 282 | DHL | Dalsey, Hillblom and Lynn |
| 283 | DIC | Disseminated Intravascular Coagulation |
| 284 | DICCI | Dalit Indian Chamber of Commerce and Industry |
| 285 | DIPAM | Department of Investment and Public Asset Management |
| 286 | DISHA | District Infrastructure Scheme Advisory Committees |
| 287 | DMI | Directorate of Marketing and Inspection |
| 288 | MOES | Ministry of Earth Sciences |
| 289 | DP | Display Picture |
| 290 | PRK | Peoples Republic of Korea |
| 291 | MNRE | Ministry of New and Renewable Energy |
| 292 | DSC | Distinguished Service Cross |
| 293 | DST | Daylight Saving Time |
| 294 | DVM | Doctor of Veterinary Medicine |
| 295 | DWT | Deadweight Tonnage |
| 296 | EADS | European Aeronautic Defence and Space Company |
| 297 | ECG | Electrocardiogram |
| 298 | EDMS | An Electronic Document Management System |
| 299 | EEZ | An Exclusive Economic Zone |
| 300 | EGOM | Empowered Group of Ministers |
| 301 | EIP | Enterprise Information Portal |
| 302 | EMF | Electro-Motive Force |
| 303 | EMU | Electric Multiple Unit |
| 304 | ENT | Ear, Nose and Throat |
| 305 | EOU | Export Oriented Units |
| 306 | EPCH | Export Promotion Council for Handicrafts |
| 307 | EPIC | Electors Photo-Identity Card |
| 308 | EST | Eastern Standard Time |
| 309 | ITDC | India Tourism Development Corporation |
| 310 | EVM | Electronic Voting Machine |
| 311 | EVP | Electors Verification Program |
| 312 | FACTS | Flexible Alternating Current Transmission System |
| 313 | FBTR | Fast Breeder Test Reactor |
| 314 | FDCI | Fashion Design Council of India |
| 315 | FMCT | Fissile Material Cutoff Treaty |
| 316 | FMD | Foot-and-Mouth Disease |
| 317 | FPO | Follow on Public Offer |
| 318 | FTZ | Free Trade Zone |
| 319 | GAAP | Generally Accepted Accounting Principles |
| 320 | GAGAN | GPS Aided GEO Augmented Navigation |
| 321 | GATS | General Agreement on Trade in Services |
| 322 | GCS | Glasgow Coma Scale |
| 323 | GMDSS | Global Maritime Distress and Safety System |
| 324 | GMP | Good Manufacturing Practice |
| 325 | GOC | General Officer Commanding |
| 326 | GSP | Generalized System of Preferences |
| 327 | GSPC | Gujarat State Petroleum Corporation Ltd |
| 328 | HEMRL | High Energy Materials Research Laboratory |
| 329 | HITS | Hyperlink-Induced Topic Search |
| 330 | HMI | Human Machine Interfaces |
| 331 | HSL | Hindustan Shipyard Limited |
| 332 | HVDC | High-Voltage Direct Current |
| 333 | IASB | International Accounting Standards Board |
| 334 | ICADR | International Centre for Alternative Dispute Resolution |
| 335 | ICBL | International Campaign to Ban Landmines |
| 336 | ICCR | Indian Council for Cultural Relations |
| 337 | ICCS | International Commission of Control and Supervision |
| 338 | ICFTU | International Confederation of Free Trade Unions |
| 339 | ICRISAT | International Crops Research Institute for The Semi-Arid Tropics |
| 340 | ICSI | Institute of Company Secretaries of India |
| 341 | ICTT | International Container Transshipment Terminal |
| 342 | ICW | International Council of Women |
| 343 | IDPL | Indian Drugs and Pharmaceuticals Limited |
| 344 | IDSA | Institute of Defense Studies and Analysis |
| 345 | IFPRI | International Food Policy Research Institute |
| 346 | IFRI | International Forestry Resources and Institutions |
| 347 | IGIA | Indira Gandhi International Airport |
| 348 | IIMC | Indian Institute of Mass Communication |
| 349 | IIRS | Indian Institute of Remote Sensing |
| 350 | IMDB | Internet Movie Database |
| 351 | IMET | International Military Education and Training |
| 352 | BMEWS | Ballistic Missile Early Warning System |
| 353 | IMR | Infant Mortality Rate |
| 354 | INS | Indian Naval Ship |
| 355 | INSAT | Indian National Satellite System |
| 356 | INTACH | Indian National Trust for Art and Cultural Heritage |
| 357 | IOSCO | International Organization of Securities Commissions |
| 358 | IPCL | Indian Petrochemicals Corporation Limited |
| 359 | IR | Infrared Radiation |
| 360 | IRBM | Intermediate-Range Ballistic Missile |
| 361 | IRCI | Industrial Reconstruction Corporation of India |
| 362 | IRENA | International Renewable Energy Agency |
| 363 | IRF | Information Retrieval Facility |
| 364 | IRS | Internal Revenue Service |
| 365 | IRSE | Indian Railway Service of Engineers |
| 366 | ISAF | International Security Assistance Force |
| 367 | ISB | Indian School of Business |
| 368 | ISBN | International Standard Book Number |
| 369 | IST | Indian Standard Time |
| 370 | IUHDSS | Integrated Underwater Harbor Defence and Surveillance System |
| 371 | ART | Assisted Reproductive Technology |
| 372 | IWAI | Inland Waterways Authority of India |
| 373 | JICA | Japan International Cooperation Agency |
| 374 | JPC | Joint Parliamentary Committee |
| 375 | KNPP | Kudankulam Nuclear Power Plant |
| 376 | LIGO | Laser Interferometer Gravitational-Wave Observatory |
| 377 | LMG | Light Machine Gun |
| 378 | MDS | Master of Dental Surgery |
| 379 | MEA | Ministry of External Affairs |
| 380 | MGNREGA | Mahatma Gandhi National Rural Employment Guarantee Act |
| 381 | MISC. | Miscellaneous |
| 382 | MRCP | Magnetic Resonance Cholangiopancreatography |
| 383 | MRP | Maximum Retail Price |
| 384 | MRTPC | Monopolies and Restrictive Trade Practices Commission |
| 385 | MRTS | Mass Rapid Transit System |
| 386 | MSDS | Material Safety Data Sheet |
| 387 | NAC | National Advisory Council |
| 388 | NAEP | National Assessment of Educational Progress |
| 389 | NCL | Non-Creamy Layer |
| 390 | NCLT | National Company Law Tribunal |
| 391 | NCW | National Commission for Women |
| 392 | NDMC | New Delhi Municipal Council |
| 393 | NEEPCO | North Eastern Electric Power Corporation Limited |
| 394 | NEFA | North-East Frontier Agency |
| 395 | NFAI | National Film Archive of India |
| 396 | NFDC | National Film Development Corporation of India |
| 397 | NIFT | National Institute of Fashion Technology |
| 398 | NIMHANS | National Institute of Mental Health and Neuro Sciences |
| 399 | NMEW | National Mission for Empowerment of Women |
| 400 | NMNH | National Museum of Natural History |
| 401 | NPCC | National Projects Construction Corporation Limited |
| 402 | NSCN | National Socialist Council of Nagaland |
| 403 | NSIC | National Small Industries Corporation |
| 404 | NSTL | Naval Science and Technological Laboratory |
| 405 | OCD | Obsessive-Compulsive Disorder |
| 406 | OYO | On Your Own Rooms |
| 407 | PERT | Program Evaluation Review Technique |
| 408 | PMFBY | Pradhan Mantri Fasal Bima Yojana |
| 409 | PMKSY | Pradhan Mantri Krishi Sinchai Yojana |
| 410 | PUCL | Peoples Union for Civil Liberties |
| 411 | RADIUS | Remote Authentication Dial-in User Service |
| 412 | RAF | Rapid Action Force |
| 413 | RAMDAC | Random-Access Memory Digital-To-Analog Converter |
| 414 | RCI | Rehabilitation Council of India |
| 415 | BARC | Bhabha Atomic Research Centre |
| 416 | SACEP | South Asia Co-Operative Environment Program |
| 417 | SADF | South African Defence Force |
| 418 | SAFTA | South Asian Free Trade Area |
| 419 | SAPTA | South Asian Preferential Trade Arrangement |
| 420 | CABA | Self-Contained Breathing Apparatus |
| 421 | SFIO | Serious Fraud Investigation Office |
| 422 | AMRUT | Atal Mission for Rejuvenation and Urban Transformation |
| 423 | GCMMF | Gujarat Cooperative Milk Marketing Federation Ltd. |
| 424 | NOAA | National Oceanic and Atmospheric Administration |
| 425 | DIN | Document Identification Number |
| 426 | ITC | International Trade Center |
| 427 | SMO | Social Media Optimization |
| 428 | PMI | Purchasing Managers Index |
| 429 | AMUL | Anand Milk Union Limited |
| 430 | DOTS | Directly Observed Treatment Short Course |
| 431 | NOFHC | Non-Operative Financial Holding Company |
| 432 | DOD | Department of Defense |
| 433 | PHC | Primary Healthcare Center |
| 434 | NCDRC | National Consumer Disputes Redressal Commission |
| 435 | ASO | Administrative Services Only |
| 436 | UNHRC | United Nations Human Rights Council |
| 437 | HAL | Hindustan Aeronautics Limited |
| 438 | SC | Supreme Court |
| 439 | EPF | Employee Provident Fund |
| 440 | MFA | Multi-Fiber Agreement |
| 441 | GSTP | Global System of Trade Preferences |
| 442 | NIPFP | National Institute of Public Finance and Policy |
| 443 | SMILE | Sweet Memories in Lip Expression |
| 444 | DEPB | Duty Entitlement Pass Book |
| 445 | YAHOO | Yet Another Hierarchical Officious Oracle |
| 446 | CTC | Cost to Company |
| 447 | NBDB | National Book Development Board |
| 448 | RARP | Reverse Address Resolution Protocol |
| 449 | CEL | Central Electronics Limited |
| 450 | INFLIBNET | Information and Library Network (Centre) |
| 451 | PXIL | Power Exchange India Limited |
| 452 | KVP | Kisan Vikas Patra |
| 453 | IISCO | Indian Iron & Steel Company |
| 454 | CMO | Chief Marketing Officer |
| 455 | RRC | Railway Recruitment Cell |
| 456 | LCA | Light Combat Aircraft |
| 457 | LAC | Line of Actual Control |
| 458 | USAN | Union of South American Nations |
| 459 | PCRA | Petroleum Conservation Research Association |
| 460 | NASA | National Aeronautics and Space Administration |
| 461 | NCEUS | National Commission for Enterprises in The Unorganized Sector |
| 462 | SRI | System Research Institute |
| 463 | AEC | Atomic Energy Commission |
| 464 | HEDIS | Healthcare Effectiveness Data and Information Set |
| 465 | INSAS | Indian Small Arms System |
| 466 | NCB | Narcotics Control Bureau |
| 467 | UNMOGIP | United Nations Military Observer Group in India and Pakistan |
| 468 | TAC | Technical Assistance Center |
| 469 | UNSC | United Nations Security Council |
| 470 | SER | South Eastern Railway |
| 471 | TFT | Thin Film Transistor |
| 472 | DMRC | Delhi Metro Rail Corporation |
| 473 | GRT | Gross Register Tonnage |
| 474 | GIDC | Gujarat Industrial Development Corporation |
| 475 | NDRI | National Dairy Research Institute |
| 476 | HCF | Highest Common Factor |
| 477 | SMM | Social Media Marketing |
| 478 | VRDE | Vehicle Research and Development Establishment |
| 479 | ICPD | International Conference on Population and Development |
| 480 | ANERT | Agency for Non-Conventional Energy and Rural Technology |
| 481 | JP | Justice of Peace |
| 482 | UNEF | United Nations Emergency Force |
| 483 | DSIR | Department of Scientific and Industrial Research |
| 484 | LHC | Large Hadron Collider |
| 485 | COPU | Committee on Public Undertakings |
| 486 | WFDB | World Federation of Diamond Bourses |
| 487 | OIDB | Oil Industry Development Board |
| 488 | MCOCA | Maharashtra Control of Organized Crime Act |
| 489 | AINEC | All India Newspaper Editors' Conference |
| 490 | NTCA | National Tiger Conservation Authority |
| 491 | APCI | Atmospheric Pressure Chemical Ionization |
| 492 | CEP | Cable Entry Point |
| 493 | UNDC | United Nations Disarmament Commission |
| 494 | PVR | Priya Village Roadshow |
| 495 | SEBC | Socially and Educationally Backward Classes |
| 496 | RTC | Round Table Conference |
| 497 | IGMDP | Integrated Guided Missile Development Program |
| 498 | TWA | Trans World Airlines |
| 499 | CRIS | Centre for Railway Information System |
| 500 | TTCI | Transportation Technology Center, Inc |
| 501 | ASO | Assistant Section Officer |
| 502 | IUC | Interconnect Usage Charge |
| 503 | DIA | Defence Intelligence Agency |
| 504 | VAR | Video Assistant Referee |
| 505 | AWWA | Army Wives Welfare Association |
| 506 | OBD | On-Board Diagnostics |
| 507 | CIWTC | Central Inland Water Transport Corporation Limited |
| 508 | NSDA | National Skill Development Agency |
| 509 | UGC | User-Generated Content |
| 510 | FACT | Fertilisers and Chemicals Travancore |
| 511 | CIB | Criminal Investigations Bureau |
| 512 | IRS | Indian Revenue Service |
| 513 | DESIDOC | Defence Scientific Information & Documentation Centre |
| 514 | HLR | Home Location Register |
| 515 | VECC | Variable Energy Cyclotron Centre |
| 516 | IFFI | International Film Festival of India |
| 517 | BRPSE | Board for Reconstruction of Public Sector Enterprises |
| 518 | ASHA | Accredited Social Health Activist |
| 519 | IMA | Indian Military Academy |
| 520 | PNAS | Proceedings of The National Academy of Sciences |
| 521 | WWN | World Wide Name |
| 522 | NSD | National School of Drama |
| 523 | CWA | Civil Works Administration |
| 524 | STF | Special Task Force |
| 525 | ILA | Indian Library Association |
| 526 | SEBI | Securities and Exchange Board of India |
| 527 | DRESS | Drug Reaction with Eosinophilia and Systemic Symptoms |
| 528 | MRA | Mutual Recognition Agreement |
| 529 | DNSE | Disseminated Neocortical and Subcortical Encephalopathy |
| 530 | AVHRR | Advanced Very-High-Resolution Radiometer |
| 531 | PFBR | Prototype Fast Breeder Reactor |
| 532 | BSNL | Bharat Sanchar Nigam Limited |
| 533 | SEHAT | Social Endeavor for Health and Telemedicine |
| 534 | NAREDCO | National Real Estate Development Council |
| 535 | CRMC | Chhattisgarh Rural Medical Corps |
| 536 | BIBCOL | Bharat Immunologicals and Biologicals Corporation Limited |
| 537 | CRM | Customer Relationship Management |
| 538 | NCSE | National Council for Science and The Environment |
| 539 | TMC | Thousand Million Cubic |
| 540 | WSIS | World Summit on The Information Society |
| 541 | GCP | Good Clinical Practice |
| 542 | ESN | Electronic Serial Number |
| 543 | IGNFA | Indira Gandhi National Forest Academy |
| 544 | AIILSG | All India Institute of Local Self-Government |
| 545 | IGP | Inspector General of Police |
| 546 | VDC | Volts Direct Current |
| 547 | NIMS | National Institute of Medical Sciences |
| 548 | NES | National Employment Service |
| 549 | TLD | Thermoluminescent Dosimeter |
| 550 | GPF | General Provident Fund |
| 551 | TPDU | Technology Promotion Development and Utilization Programme |
| 552 | IAI | Institute of Actuaries of India |
| 553 | PMAY | Pradhan Mantri Awas Yojana |
| 554 | MCI | Medical Council of India |
| 555 | NBSA | News Broadcasting Standards Authority |
| 556 | ICSSR | Indian Council of Social Science Research |
| 557 | UGC | University Grants Commission |
| 558 | SHG | Self-Help Group |
| 559 | CPC | Code of Civil Procedure |
| 560 | NDFB | National Democratic Front of Boroland |
| 561 | RI | Rigorous Imprisonment |
| 562 | NMR | Nuclear Magnetic Resonance |
| 563 | UNTAG | United Nations Transition Assistance Group |
| 564 | UNDOF | United Nations Disengagement Observer Force |
| 565 | LED | Light Emitting Diode |
| 566 | JVP | Jugular Venous Pressure |
| 567 | NASDAQ | National Association of Securities Dealers Automated Quotations |
| 568 | PFC | Power Factor Correction |
| 569 | NSCI | National Sports Club of India |
| 570 | TERI | The Energy and Resources Institute |
| 571 | IFFCO | Indian Farmers Fertilizer Cooperative Limited |
| 572 | TED | Technology, Entertainment, Design |
| 573 | RTA | Regional Transport Authority |
| 574 | OWRC | Overseas Workers Resource Centre |
| 575 | SC | Scheduled Castes |
| 576 | HZL | Hindustan Zinc Limited |
| 577 | MHRD | Ministry of Human Resource Development |
| 578 | CMYK | Cyan Magenta Yellow Black |
| 579 | RLDA | Rail Land Development Authority |
| 580 | NRF | National Retail Federation |
| 581 | SCM | Supply Chain Management |
| 582 | MCB | Miniature Circuit Breakers |
| 583 | UNODC | United Nations Office on Drugs and Crime |
| 584 | DAE | Department of Atomic Energy |
| 585 | RTC | Real-Time-Clock |
| 586 | PIO | Persons of Indian Origin |
| 587 | NALCO | National Aluminum Company Limited |
| 588 | UNESCAP | United Nations Economic and Social Commission for Asia and The Pacific |
| 589 | SEM | Search Engine Marketing |
| 590 | IIP | Index of Industrial Production |
| 591 | CAPART | Council for The Advancement of Peoples Action and Rural Technology |
| 592 | UNCLOS | United Nations Convention on The Law of The Sea |
| 593 | UDAY | Ujjwal DISCOM Assurance Yojana |
| 594 | USAID | United States Agency for International Development |
| 595 | EEAS | European External Action Service |
| 596 | ECHR | European Commission on Human Rights |
| 597 | NWDA | National Water Development Agency |
| 598 | ORT | Oral Rehydration Therapy |
| 599 | WCAR | World Conference Against Racism |
| 600 | SAC | Space Application Centre |
| 601 | STRIPS | Separate Trading of Registered Interest and Principal of Securities |
| 602 | ECR | Electronic Challan Cum Return |
| 603 | NRA | National Rifle Association |
| 604 | ZPG | Zero Population Growth |
| 605 | ZSI | Zoological Survey of India |
General full form list pdf download
If you liked this "General Full Form List" post, please share it with your friends.
Another Full Form List:-
- A to Z Important Full Form List
